MS ENERGY eBike t10






Ποιοτικά Προϊόντα
Άριστη αναλογία τιμής-ποιότητας
Τιμή Λιανικής : 1.799,00€
MS ENERGY eBike t10
Specifications
MS ENERGY name | MS ENERGY eBike t10 |
Engine / Motor | Shengyi hub motor 250W |
Screen / Display | LCD C300s |
Battery | 36V 13Ah Lithium battery |
Charger | AC 100V – 230V smart charger |
Domet / Range | 80 - 100 km |
Frame | 21" L, Aluminum 6061, smooth welding |
Fork | Suntour NEX, 60mm travel |
Rear derailleur | Shimano Tourney 7 speed |
Shift lever | Shimano Tourney 7 speed |
Cassette | Shimano Tourney 7/ 14-28T |
Chain / Chain | KMC Z7 EPT |
Drive / Chainring | Prowheel, 38T |
Brakes / Brake lever | Tektro MD-T300 mechanical |
Front brakes / Brake front | Tektro MD-T300, 180mm |
Rear brakes / Brake rear | Tektro MD-T300, 160mm |
Tires | CST 28" x 2.00" |
Wheels / Rims | Double wall aluminum alloy, 36H |
Front wheel hub | Joytech, 36H |
Rear wheel hub | Joytech, 36H |
Spokes | Stainless steel |
Steering wheel / Handlebar | width: 680mm Aluminum |
Grips / Grips | Velo rubber 130mm |
Steering wheel tube / Stem | Zoom, Aluminum alloy |
Fork bearing / Headset | 28.6*44-55*30, H=24.1 mm |
Seat / Saddle | SR – Rio Man |
Seat tube / Seat post | 30.4*350mm, Aluminum alloy |
Pedals | Wellgo, plastic+rubber |
Maximum load/ Permitted total weight | 120 kg |
Bicycle type | Trekking eBike |
Battery Capacity 468Wh