MS ENERGY eBike m11














Ποιοτικά Προϊόντα
Άριστη αναλογία τιμής-ποιότητας
Τιμή Λιανικής : 1.859,00€
Specifications
MS ENERGY name | MS ENERGY eBike m11 |
Engine / Engine | Shengyi hub motor 250W 30Nm |
Zaslon / Display | LCD C300s |
Baterija / Battery | 36V 13Ah Lithium battery |
Punjač / Charger | AC 100V – 230V Smart Charger |
Domet / Range | 80 – 100km |
Okvir / Frame | 21″ L, Alluminium Alloy |
Vilica / Fork | Suntour XCM, Travel: 100m, Lock out |
Rear gearbox / Rear derailleur | Shimano Altus RD-M310 8 speed |
Gear levers / Shift lever | Shimano Altus SL-M315-8R 8 speed |
Kazeta / Cassette | LY-1108HFN Freewheel 11-32T |
Lanac / Chain | KMC X8 |
Drive / Chainring | Prowheel 38T |
Brakes / Brake lever | Mechanical lever E18DG |
Front brakes / Brake front | Tektro brake HD-T275 180mm |
Rear brakes / Brake rear | Tektro brake HD-T275 160mm |
External tyres / Tyres | CST 29 x 2.40 |
Wheels / Rims | PowerWheel, 29″ |
Front hub / Front wheel hub | Joytech 36H |
Rear Hub/ Rear Wheel Hub | Joytech 36H |
Žbice / Spokes | Stainless Steel, black |
Steering wheel / Handlebar | Aluminum alloy, Width 680mm |
Flu / Grips | Velo rubber 120mm |
Lula steering wheel / Stem | ZOOM 28.6* 31.8*90 |
Fork bed / Headset | VP 28.6*44/55*30/H=24.1 |
Seat / Saddle | SR-Rio Man |
Seat tube / Seat post | KSP, Aluminum alloy 350mm |
Pedale / Pedals | Feimin, Aluminum alloy |
Maximum load/ Permitted total weight | 100kg |
Bike type / Bicycle type | eMTB hardtail |
Battery Capacity 468Wh