MS-ENERGY e bike c101














Ποιοτικά Προϊόντα
Άριστη αναλογία τιμής-ποιότητας
Τιμή Λιανικής : 2.490,00€
Specifications
MS ENERGY name | MS ENERGY eBike c101 | ||
Engine / Engine | Ananda M81 250W 80Nm | ||
Zaslon / Display | Ananda LCD D10 | ||
Baterija / Battery | 36V 14Ah LG Lithium battery | ||
Punjač / Charger | AC 100V – 230V smart charger | ||
Domet / Range | 120 – 130km | ||
Okvir / Frame | 21″ L, Aluminium 6061, smooth welding | ||
Vilica / Fork | Suntour NEX, 60mm travel | ||
Rear gearbox / Rear derailleur | Shimano Altus RD-M310 8 speed | ||
Gear levers / Shift lever | Shimano Altus SL-M310 8 speed | ||
Kazeta / Cassette | Sunrace CSM55-8AV 11-34T | ||
Lanac / Chain | KMC X8 EPT | ||
Drive / Chainring | Prowheel, 34T | ||
Brakes / Brake lever | Tektro HD -T275, aluminium | ||
Front brakes / Brake front | Tetro HD -T275, 180mm | ||
Rear brakes / Brake rear | Tetro HD -T275, 160mm | ||
External tyres / Tyres | CST C1698 27.5″ x 1.75″ | ||
Wheels / Rims | Double wall aluminium alloy, 36H | ||
Front hub / Front wheel hub | Moudus MD-JA159F, 36H | ||
Rear Hub/ Rear Wheel Hub | Modus MD-JA259R, 36H | ||
Žbice / Spokes | Stainless steel | ||
Steering wheel / Handlebar | width: 680mm Aluminium | ||
Flu / Grips | Velo rubber 130mm | ||
Lula steering wheel / Stem | Zoom, Aluminium alloy | ||
Fork bed / Headset | 28.6*44-55*30, H=24.1 mm | ||
Seat / Saddle | SR -Rio Unisex | ||
Seat tube / Seat post | 30.4*350mm, Aluminium alloy | ||
Pedale / Pedals | Wellgo, plastic+rubber | ||
Maximum load/ Permitted total weight | 120kg | ||
Bike type / Bicycle type | City eBike |
Battery Capacity 540Wh