MS ENERGY eBike m100














Ποιοτικά Προϊόντα
Άριστη αναλογία τιμής-ποιότητας
Τιμή Λιανικής : 2.550,00€
Specifications
MS ENERGY | nameMS ENERGY eBike m100 |
Engine / Engine | Ananda M81 250W 80Nm |
Display / Display | Ananda LCD D10 |
Battery / Battery | 36V 15Ah Lithium battery |
Charger / Charger | AC 100V – 230V Smart Charger |
Range / Range | 120 – 130km |
Frame / Frame | 21″ L Aluminium alloy 6061 |
Fork / | ForkSuntour XCM, travel 100mm |
Rear Gearbox / Rear derailleurShimano | Alivio 9 speed, 11-34T |
Gear levers / Shift | leverShimano Alivio 9 speed |
Cassette / | CassetteSunrace CSM909AV 11-34T |
Chain / | ChainKMC e9 EPT |
Drive / Chainring | Prowheel, 38T |
Brake / Brake | leverTektro Hydraulic lever HD-M275 |
Front brakes / Brake front | Tektro brake HD-T275 180mm |
Rear brakes / Brake | rearTektro brake HD-T275 180mm |
External Tyres / | TyresMaxxis Rekon 29″ x 2.40 |
Wheels / | RimsPowerWheel, alu, 29″ |
Front Hub / Front Wheel Hub | Joytech, 32H |
Rear Hub / Rear Wheel Hub | Joytech, 32H |
Spokes / Spokes | Stainless steel |
Steering wheel / | HandlebarAluminium alloy, width 720mm |
Gripes / GripsVelo | , Rubber |
Steering wheel pipe / Stem | 28.6* 31.8*90 |
Fork bearing / | HeadsetNECO H384M |
Seat / SaddleSR | 1217HRN |
Seat tube / Seat | postAluminium alloy, 350mm |
Pedals / | PedalsAluminium alloy FP-922 |
Maximum load/ Permitted total weight | 100 kg |
Bike type / Bicycle type | eMTB hardtail |
Battery Capacity 540Wh